每次的評估都會呈現兩種數據,第一個數據為分析有完成WCST的受測者資料,顯示所有的指標。第二個數據為加入分析未完成WCST的受測者資料,且只顯示百分比指標。
WCST指標的得分範圍
| 得分範圍 |
TNC | 0-121 |
TE | 7-128 |
PR | 0-128 |
PE | 0-128 |
NPE | 0-128 |
CLR | 0-121 |
NCC | 0-6 |
TCC | 10-129 |
FMS | 0-25 |
WCST: 1st assessment (n=20)
Mean | SD | Median | Range | |
TNC | 62.6 | 19.8 | 66.5 | 29-88 |
TE | 63.6 | 22.9 | 61.5 | 18-99 |
%TE | 49.8 | 17.3 | 49.8 | 18-77 |
PR | 40.2 | 25.3 | 36.0 | 12-111 |
%PR | 31.6 | 19.5 | 31.6 | 12-87 |
PE | 34.5 | 18.6 | 33.0 | 10-81 |
%PE | 27.1 | 14.3 | 27.1 | 10-63 |
NPE | 28.9 | 14.7 | 24.5 | 8-62 |
%NPE | 22.7 | 11.2 | 22.7 | 8-48 |
CLR | 42.6 | 25.8 | 40.5 | 3-79 |
%CLR | 34.4 | 21.9 | 34.4 | 2-74 |
NCC | 2.5 | 1.9 | 3.0 | 0-6 |
TCC | 47.8 | 46.6 | 23.0 | 11-129 |
FMS | 1.3 | 1.5 | 1.0 | 0-5 |
TNC: Total number correct; TE: Total number of errors; %TE: Percent errors; PR: Perseverative responses; %PR: Percent perseverative errors; PE: Perseverative errors; %PE: Percent perseverative errors; NPE: Nonperseverative errors; %NPE: Percent nonperseverative errors; CLR: Conceptual level responses; %CLR: Percent conceptual level responses; NCC: Number of categories completed; TCC: Trails to complete first category; FMS: Failure to maintain set
WCST: 1st assessment (n=26)
Mean | SD | Median | Range | |
%TE | 51.5 | 16.7 | 51.5 | 18-77 |
%PR | 33.8 | 20.3 | 31.0 | 12-87 |
%PE | 28.5 | 14.9 | 27.5 | 10-63 |
%NPE | 23.0 | 10.8 | 20.5 | 8-48 |
%CLR | 32.5 | 21.2 | 29.5 | 2-74 |
WCST: 2nd assessment (n=20)
Mean | SD | Median | Range | |
TNC | 68.6 | 18.2 | 67.0 | 33-95 |
TE | 47.5 | 27.5 | 44.0 | 9-95 |
%TE | 38.8 | 19.7 | 34.5 | 12-74 |
PR | 30.5 | 25.0 | 21.5 | 5-90 |
%PR | 24.7 | 18.9 | 16.5 | 6-70 |
PE | 26.2 | 19.7 | 19.5 | 5-70 |
%PE | 21.3 | 14.8 | 15.5 | 6-55 |
NPE | 21.3 | 16.0 | 17.0 | 2-73 |
%NPE | 17.5 | 11.9 | 14.0 | 6-57 |
CLR | 56.0 | 24.9 | 63.0 | 7-89 |
%CLR | 51.2 | 25.9 | 55.0 | 5-85 |
NCC | 3.4 | 2.4 | 3.5 | 0-6 |
TCC | 47.8 | 48.3 | 23.5 | 10-129 |
FMS | 1.8 | 2.1 | 1.0 | 0-7 |
WCST: 2nd assessment (n=26)
Mean | SD | Median | Range | |
%TE | 39.5 | 18.3 | 35.5 | 12-74 |
%PR | 24.2 | 18.4 | 16.0 | 6-70 |
%PE | 20.8 | 14.1 | 15.5 | 6-55 |
%NPE | 18.6 | 10.6 | 17.5 | 3-57 |
%CLR | 49.1 | 23.7 | 50.5 | 5-85 |
WCST: 3rd assessment (n=22)
Mean | SD | Median | Range | |
TNC | 70.7 | 17.2 | 66.5 | 41-99 |
TE | 43.7 | 26.4 | 40.5 | 8-87 |
%TE | 35.8 | 18.8 | 32.0 | 11-68 |
PR | 28.0 | 22.9 | 23.5 | 4-78 |
%PR | 22.6 | 17.1 | 19.0 | 5-61 |
PE | 24.2 | 18.6 | 21.0 | 4-64 |
%PE | 19.6 | 13.7 | 16.5 | 5-50 |
NPE | 19.5 | 11.5 | 17.5 | 4-42 |
%NPE | 16.1 | 8.1 | 14.5 | 5-33 |
CLR | 57.8 | 24.5 | 61.5 | 14-97 |
%CLR | 53.8 | 26.2 | 59.0 | 11-87 |
NCC | 3.5 | 2.4 | 3.5 | 0-6 |
TCC | 42.2 | 43.7 | 17.5 | 10-129 |
FMS | 1.6 | 2.1 | 1.0 | 0-7 |
WCST: 3rd assessment (n=26)
Mean | SD | Median | Range | |
%TE | 38.6 | 19.9 | 37.5 | 11-77 |
%PR | 24.9 | 18.3 | 20.0 | 5-70 |
%PE | 21.5 | 14.5 | 18.0 | 5-55 |
%NPE | 17.1 | 9.4 | 15.0 | 5-45 |
%CLR | 49.4 | 27.7 | 51.0 | 0-87 |
WCST: 4th assessment (n=23)
Mean | SD | Median | Range | |
TNC | 70.3 | 18.1 | 97.0 | 32-95 |
TE | 39.4 | 27.9 | 33.0 | 7-96 |
%TE | 33.0 | 19.8 | 27.0 | 10-75 |
PR | 25.8 | 26.2 | 14.0 | 4-94 |
%PR | 21.5 | 19.4 | 13.0 | 5-73 |
PE | 22.4 | 20.7 | 14.0 | 4-74 |
%PE | 18.9 | 15.3 | 13.0 | 5-58 |
NPE | 17.0 | 11.4 | 18.0 | 2-40 |
%NPE | 14.2 | 8.2 | 15.0 | 3-31 |
CLR | 59.1 | 24.3 | 63.0 | 10-94 |
%CLR | 58.0 | 26.9 | 64.0 | 8-90 |
NCC | 3.9 | 2.5 | 6.0 | 0-6 |
TCC | 32.1 | 40.1 | 11.0 | 10-129 |
FMS | 1.4 | 1.7 | 1.0 | 0-6 |
WCST: 4th assessment (n=25)
Mean | SD | Median | Range | |
%TE | 33.8 | 19.7 | 27.0 | 10-75 |
%PR | 22.2 | 19.8 | 13.0 | 5-73 |
%PE | 19.5 | 15.6 | 13.0 | 5-58 |
%NPE | 14.3 | 7.8 | 15.0 | 3-31 |
%CLR | 56.7 | 26.8 | 63.0 | 8-90 |
Looks good!
回覆刪除1.每項指標請加上可能的得分範圍(e.g., MMSE:0-30)
2.所有小數2位數值,請改成1位。(以前講過了,原因為何請您補充)
3. 以上適用於所有 data.
4. 請寄給我 SPSS data and syntax files (各變項之label請 specify)亦請註明那些變項是 raw data (資料收集與輸入)那些是你計算獲得(含程式),請於今日寄給我。
5. 請以中文簡單解釋每項指標之結果意義(如XXX平均分數為 aa.b 代表持續性注意力偏差)
另請找文獻列出「一般人或老人」及「腦傷或中風病人」於各指標之可能平均(或中位數)得分,各指標至少1篇論文。
回覆刪除1. 已加。
回覆刪除2. 已修改。小數1位和2位的數值沒有差太多,而小數1位比較簡潔。
3. 已修改。
4. 已寄。
5. 老師是指所有的評估工具的分析嗎?
文獻的對應指標已於8/12張貼。
回覆刪除2. in addition to your explanation, 小數位置也代表數據的精準程度,一般數據無法精準至第2位。 I had told you about these concerns on the class.
回覆刪除5. yes, all. we have to get what the data really mean in text.