以下的資料包括我們的研究數據,及其它的研究數據
Selective attention
Selective attention
RT of part 3 | Stroke (our study) | Heroin abusers (n=23)1 | Methadone maintenance patients (n=18)1 | ||||||
Mean | SD | Median | Range | Mean | SD | Mean | SD | ||
1st test (n=26) | 59.7 | 28.9 | 52.0 | 26-146 | 31.7 | 5.7 | 36.5 | 8.5 | |
2nd test (n=26) | 58.5 | 32.5 | 50.5 | 24-163 | |||||
3rd test (n=26) | 53.4 | 23.5 | 46.5 | 27-118 | |||||
4th test (n=26) | 51.8 | 23.7 | 43.0 | 24-107 |
RT: reaction time
Alternating attention
RT of part4 | Stroke (our study) | Heroin abusers (n=23)1 | Methadone maintenance patients (n=18)1 | ||||||
Mean | SD | Median | Range | Mean | SD | Mean | SD | ||
1st test (n=26) | 88.9 | 35.1 | 80.0 | 38-172 | 44.0 | 12.5 | 51.2 | 11.8 | |
2nd test (n=25) | 84.1 | 41.9 | 77.0 | 35-234 | |||||
3rd test (n=25) | 80.5 | 42.5 | 69.0 | 34-227 | |||||
4th test (n=25) | 71.8 | 34.1 | 64.0 | 34-186 |
Basic attention (focused attention, sustained attention) and processing speed
RT of part1 + RT of part2 | Stroke (our study) | Heroin abusers (n=23)1 | Methadone maintenance patients (n=18)1 | ||||||
Mean | SD | Median | Range | Mean | SD | Mean | SD | ||
1st test (n=26) | 77.0 | 40.5 | 66.0 | 35-217 | 40.2 | 5.2 | 45.28 | 10.56 | |
2nd test (n=26) | 74.3 | 37.4 | 64.0 | 31-199 | |||||
3rd test (n=26) | 73.6 | 36.9 | 65.5 | 34-186 | |||||
4th test (n=26) | 72.2 | 35.5 | 61.5 | 34-171 |
Ability of inhibition
RT of part3 - RT of (part1 + part 2)/2 | Stroke (our study) | Excess-weight adolescents (n=27)2 | Normal-weight adolescents (n=34)2 | ||||||
Mean | SD | Median | Range | Mean | SD | Mean | SD | ||
1st test (n=26) | 21.3 | 17.7 | 16.8 | 6-84 | 9.3 | 6.2 | 5.4 | 6.2 | |
2nd test (n=26) | 21.4 | 19.2 | 16.0 | 3-95 | |||||
3rd test (n=26) | 16.6 | 9.9 | 13.3 | 6-42 | |||||
4th test (n=25) | 15.7 | 12.8 | 12.0 | 4-63 |
Ability of flexibility
RT of part4 - RT of (part1 + part 2)/2 | Stroke (our study) | Excess-weight adolescents (n=27)2 | Normal-weight adolescents (n=34)2 | ||||||
Mean | SD | Median | Range | Mean | SD | Mean | SD | ||
1st test (n=26) | 50.4 | 25.3 | 43.8 | 20-134 | 17.8 | 9.4 | 12.9 | 8.1 | |
2nd test (n=25) | 48.2 | 33.1 | 41.5 | 13-178 | |||||
3rd test (n=25) | 45.3 | 34.3 | 32.5 | 17-172 | |||||
4th test (n=25) | 37.3 | 27.7 | 33.0 | 13-154 |
References
1. Verdejo A, Toribio I, Orozco C, et al. Neuropsychological functioning in methadone maintenance patients versus abstinent heroin abusers. Drug Alcohol Depend 2005;78:283-8.
2. Verdejo-García A, Pérez-Expósito M, Schmidt-Río-Valle J, et al. Selective alterations within executive functions in adolescents with excess weight. Obesity 2010;18:1572-1578.
我已經嘗試讓表格較美觀,但無法我如何修改表格線條,在部落格張貼後,整個圖形和線條,和word檔顯示的不一樣。
回覆刪除請解讀一下吧!
回覆刪除1. 不同個案之表現差異
2. FDT 4次評估結果之趨勢。
3. FDT 4次評估 有些人數不一,造成前後數據比較之困難。
回覆刪除謝謝老師的意見,我會在這禮拜日(8/28)之前回覆。
回覆刪除最近在working on WCST的指標,看了上百篇近兩年的文獻,仍在努力想如何統整自己所看到的東西。
心情有點浮燥,希望明天可以振作,有精力。
拖拖拉拉
回覆刪除問題及數據修改,已回應於部落格8/27 FDT描述統計修改,及問題回答。
回覆刪除