Selective attention*
RT of part 3 | Stroke (our study) | Heroin abusers (n=23)1 | Methadone maintenance patients (n=18)1 | ||||||
Mean | SD | Median | Range | Mean | SD | Mean | SD | ||
1st test (n=26) | 59.7 | 28.9 | 52.0 | 26-146 | 31.7 | 5.7 | 36.5 | 8.5 | |
2nd test (n=26) | 58.5 | 32.5 | 50.5 | 24-163 | |||||
3rd test (n=26) | 53.4 | 23.5 | 46.5 | 27-118 | |||||
4th test (n=26) | 51.8 | 23.7 | 43.0 | 24-107 |
RT: reaction time
Alternating attention*
RT of part4 | Stroke (our study) | Heroin abusers (n=23)1 | Methadone maintenance patients (n=18)1 | ||||||
Mean | SD | Median | Range | Mean | SD | Mean | SD | ||
1st test (n=25) | 87.5 | 35.2 | 79.0 | 38-172 | 44.0 | 12.5 | 51.2 | 11.8 | |
2nd test (n=25) | 84.1 | 41.9 | 77.0 | 35-234 | |||||
3rd test (n=25) | 80.5 | 42.5 | 69.0 | 34-227 | |||||
4th test (n=25) | 71.8 | 34.1 | 64.0 | 34-186 |
Basic attention (focused attention, sustained attention) and processing speed*
RT of part1 + RT of part2 | Stroke (our study) | Heroin abusers (n=23)1 | Methadone maintenance patients (n=18)1 | ||||||
Mean | SD | Median | Range | Mean | SD | Mean | SD | ||
1st test (n=26) | 77.0 | 40.5 | 66.0 | 35-217 | 40.2 | 5.2 | 45.28 | 10.56 | |
2nd test (n=26) | 74.3 | 37.4 | 64.0 | 31-199 | |||||
3rd test (n=26) | 73.6 | 36.9 | 65.5 | 34-186 | |||||
4th test (n=26) | 72.2 | 35.5 | 61.5 | 34-171 |
Ability of inhibition*
RT of part3 - RT of (part1 + part 2)/2 | Stroke (our study) | Excess-weight adolescents (n=27)2 | Normal-weight adolescents (n=34)2 | ||||||
Mean | SD | Median | Range | Mean | SD | Mean | SD | ||
1st test (n=26) | 21.3 | 17.7 | 16.8 | 6-84 | 9.3 | 6.2 | 5.4 | 6.2 | |
2nd test (n=26) | 21.4 | 19.2 | 16.0 | 3-95 | |||||
3rd test (n=26) | 16.6 | 9.9 | 13.3 | 6-42 | |||||
4th test (n=25) | 15.7 | 12.8 | 12.0 | 4-63 |
Ability of flexibility*
RT of part4 - RT of (part1 + part 2)/2 | Stroke (our study) | Excess-weight adolescents (n=27)2 | Normal-weight adolescents (n=34)2 | ||||||
Mean | SD | Median | Range | Mean | SD | Mean | SD | ||
1st test (n=25) | 50.0 | 25.8 | 43.5 | 20-134 | 17.8 | 9.4 | 12.9 | 8.1 | |
2nd test (n=25) | 48.2 | 33.1 | 41.5 | 13-178 | |||||
3rd test (n=25) | 45.3 | 34.3 | 32.5 | 17-172 | |||||
4th test (n=25) | 37.3 | 27.7 | 33.0 | 13-154 |
*:分數越高表示反應時間越長,即表現能力越差。
References
1. Verdejo A, Toribio I, Orozco C, et al. Neuropsychological functioning in methadone maintenance patients versus abstinent heroin abusers. Drug Alcohol Depend 2005;78:283-8.
2. Verdejo-García A, Pérez-Expósito M, Schmidt-Río-Valle J, et al. Selective alterations within executive functions in adolescents with excess weight. Obesity 2010;18:1572-1578.
中風病患的表現(各個指標),比其他的族群(藥癮和一般人)的能力差,需要較多的反應時間。我想我們的研究比其它兩個研究的反應時間大很多的其中一個原因為年齡,藥癮病患評均年齡為31.87-35.05,一般人的年齡為14.3-15.29,這兩個研究的受測者都年紀都比我們的研究小。
2. FDT 4次評估之趨勢
4次的評估,不管哪個指標,都為一次比一次能力越來越好(反應時間越來越短)的趨勢,除了ability of inhibition的第一次之反應時間比第二次之反應時間好一點點外。
沒有留言:
張貼留言