共閱讀了57篇
只有51篇符合標準,標準為文獻中有提及使用於中風患者的執行功能評估工具,表1為每個評估工具於文獻研究中使用的次數。
表1
執行功能評估工具名稱  | 被使用的次數  | 
Behavioural Assessment of the Dysexecutive Function (BADS)  | 2  | 
Benton Visual Retention  | 1  | 
The Brixton Spatial Anticipation Test  | 3  | 
California card sorting test  | 1  | 
Revised version of the Cambridge Cognitive Examination (CAMCOG-R)  | 2  | 
Cancellation test-revised  | 1  | 
Categorical evocation  | 1  | 
Chinese Frontal Assessment Battery  | 1  | 
Cognitive Estimation Test  | 2  | 
The Complex Task Performance Assessment  | 1  | 
Computerized neurocognitive function test  | 1  | 
Controlled Oral Word Association  | 3  | 
Color trail test 1 & 2  | 1  | 
Delis-Kaplan: the design fluency and trail making subtest  | 1  | 
Executive Function Performance test  | 1  | 
Executive Interview (EXIT)  | 1  | 
FAS Test  | 1  | 
FIM  | 1  | 
Five-Point Test  | 1  | 
Hayling Sentence Completion Test  | 1  | 
Health and Safety subtest  | 1  | 
Key Search Test  | 1  | 
Letter Fluency  | 2  | 
The Luria alternating sequences task  | 1  | 
Chinese version of Mattis Dementia Rating Scale-Initiation/Perseveration subset (MDRS I/P)  | 4  | 
The Montreal Cognitive Assessment  | 1  | 
NIH Stroke Scale  | 1  | 
Raven’s coloured progressive matrices  | 1  | 
60-second animal fluency test  | 1  | 
The Semantic and Phonemic fluency test  | 2  | 
SLP intervention documentation form  | 1  | 
Stroop Colour-word Test  | 3  | 
Stroop task  | 6  | 
Symbol Digit Modalities Test (SDMT)  | 1  | 
Ten-point clock test  | 1  | 
Tinkertoy Test  | 1  | 
Tower of Hanoi task  | 2  | 
The Tower of London test  | 1  | 
Trail Making Test  | 11  | 
   Only part B  | 1  | 
Verbal category fluency  | 1  | 
Verbal fluency  | 1  | 
Visual Elevator (Test of Everyday Attention)  | 2  | 
Virtual Multiple Errands Test (VMET)  | 1  | 
Modified Verbal fluency test  | 1  | 
Verbal and Spatial Reasoning Test  | 1  | 
WAIS-R Digit Symbol  | 2  | 
WAIS-R digit span backwards  | 4  | 
Wechsler Adult Intelligence Scale-III  | 3  | 
Weigl colour form sorting test  | 1  | 
Word-color test  | 1  | 
Word Fluency  | 1  | 
The Wisconsin Card Sorting Test (WCST)  | 12  | 
Modified Wisconsin Card Sorting Test  | 2  | 
Modified Card Sorting Test  | 1  | 
由此可見,較常使用於中風研究的執行功能評估工具為:
1. The Wisconsin Card Sorting Test (WCST)
2. Trail Making Test
3. Stroop task
4. Chinese version of Mattis Dementia Rating Scale-Initiation/Perseveration subset (MDRS I/P)
5. WAIS-R digit span backwards
Hi there! This article couldn't be written any better! Going through this article reminds me of my previous roommate! He continually kept talking about this. I am going to forward this information to him. Fairly certain he will have a good read. Thanks for sharing!
回覆刪除Here is my homepage ... diet plans